Rule One Proteins Womens Multi™ Estilo de Vida Ativo 60 Comprimidos – Rule One Proteins Nutrição Esportiva Suplementos Esportivos Multivitamínicos Suplementos Saúde da Mulher Multivitamínico Feminino.
- Multivitamínico de Alta Potência
- Mais de 40 Ingredientes Ativos
- 25 Vitaminas e Minerais
- Suplemento Alimentar
Nosso Estilo de Vida Multiativo para Mulheres atende às necessidades de mulheres altamente ativas. Com mais de 40 ingredientes, antioxidantes A, C e E, ferro de alta potência e vários compostos de reforço, isso vai muito além do multivitamínico típico de mercearia.
Uso Sugerido
As a dietary supplement, take two (2) tablets daily with food.
Outros Ingredientes
Microcrystalline cellulose, stearic acid, dicalcium phosphate, croscarmellose sodium, magnesium stearate, pharmaceutical glaze (shellac, povidone).
Contains: Soy
Manufactured in the USA. This product contains globally sourced ingredients.
Advertências
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Consult your physician before using this product if you are taking any medication, are being treated for any medical condition, or are under 18 years of age. Not for use by women who are pregnant, trying to get pregnant, or nursing.
Product contents do not completely fill container. Store some place cool and dry.
| Informações Nutricionais | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Retinyl Acetate) | 1,000 mcg | 111% |
| Vitamin C (Ascorbic Acid) | 300 mg | 333% |
| Vitamin D (as Cholecalciferol) | 40 mcg | 200% |
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 100 mg | 667% |
| Vitamin K (as Phytonadione) | 120 mcg | 100% |
| Thiamine (as Thiamine HCl) | 50 mg | 4,167% |
| Riboflavin | 50 mg | 3,846% |
| Niacin (as Niacinamide) | 50 mg | 313% |
| Vitamin B6 (as Pyridoxine HCl) | 30 mg | 1,765% |
| Folate | 1,000 mcg DFE (600 mcg Folic Acid) | 250% |
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | 2,083% |
| Biotin | 250 mcg | 833% |
| Pantothenic Acid (as Calcium-D-Pantothenate) | 50 mg | 1,000% |
| Choline (as Choline Bitartrate) | 50 mg | 9% |
| Calcium (as Calcium Carbonate) | 150 mg | 12% |
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
| Iodine (as Potassium Iodide) | 200 mcg | 133% |
| Magnesium (as Magnesium Oxide) | 75 mg | 18% |
| Zinc (as Zinc Oxide) | 15 mg | 136% |
| Selenium (as L-Selenomethionine) | 70 mcg | 127% |
| Copper (as Cupric Oxide) | 2 mg | 222% |
| Manganese (as Manganese Sulfate) | 5 mg | 217% |
| Chromium (as Chromium Chloride) | 120 mcg | 343% |
| Molybdenum (as Sodium Molybdate) | 70 mcg | 156% |
| Dong Quai Root Powder | 80 mg | † |
| Chaste Tree Fruit Extract | 50 mg | † |
| Uva Ursi Leaf Powder | 50 mg | † |
| Horse Chestnut Seed Extract | 30 mg | † |
| Butcher’s Broom Root Extract | 30 mg | † |
| Silicon Dioxide | 25 mg | † |
| Cranberry Fruit Powder | 25 mg | † |
| Black Cohosh Root Extract | 25 mg | † |
| Grape Seed Extract | 20 mg | † |
| Alpha Lipoic Acid | 20 mg | † |
| Citrus Bioflavonoid Peel Powder | 20 mg | † |
| Garlic Bulb Powder | 15 mg | † |
| Soy Isoflavones (from Soybean Extract) | 5 mg | † |
| Inositol | 5 mg | † |
| Boron (as Boron Citrate) | 2 mg | † |
| Lycopene | 200 mcg | † |
| Lutein | 200 mcg | † |
| Alpha Carotene | 100 mcg | † |
| Cryptoxanthin | 100 mcg | † |
| Zeaxanthin | 100 mcg | † |
| †Daily Value not established | ||




















